- Profile
- Career
- Milestone Games
- More Information
Daniel Byron STEWART
| Date of Birth / Age: | 30th October 1988 / 37 years |
| Place of Birth: | Victoria |
| Height: | 200 cm |
| Playing Weight: | 94 kg |
| Junior & League Footy: | Norwood (EFL) / Eastern U18 (TAC Cup) / Labrador (QAFL) / North Adelaide (SANFL) |
AFL Career
| Recruited: | #35 – 2008 Rookie Draft |
| Player List: | Senior / Rookie (2009) |
| Debut: | 2010 |
| Cap: | 121 |
| Guernsey(s): | 43 [also allocated to Nick Salter in 2009] |
| Position(s): | Forward (Full Forward, Centre Half-Forward) |
| Games: | 36 |
| Goals: | 31 |
| Contracted Until: | Delisted (2013) |
AFL Milestones
Club Milestones:
- Power Debut (Round 4, 2010)
- Power Final (Round 7, 2013)
Career Milestones:
- AFL Debut (Round 4, 2010)
- AFL Final (Round 7, 2013)