- Profile
- Career
- Hall of Fame
- More Information
Kenneth Henry E OBST
| Date of Birth: | Unknown |
| Place of Birth: | Unknown |
| Date of Death / Age: | Unknown / Unknown years |
| Place of Death: | Unknown |
| Height: | Unknown cm |
| Playing Weight: | Unknown kg |
| “Power” Families: | Sons: Peter Obst, Trevor Obst / Grandson: Andrew Obst / Great Grandson: Brad Ebert |
| Junior & League Footy: | Angaston |
SANFL Career
| Playing Career: | 1933 – 1943 |
| Guernsey(s): | 9 / 13 / 18 |
| Position(s): | Defender |
| Games: | 165 |
| Goals: | Unknown |
SANFL Awards & Honours
Club Honours:
- Premiership Player (1936, 1937, 1939)
Representative Honours:
- Country:
- Patriotic Match (1940)
- South Australia:
- Patriotic Match (1940)