Todd MARSHALL
Date of Birth / Age: | 8th October 1998 / 25 years |
Place of Birth: | Deniliquin |
Height: | 198 cm |
Playing Weight: | 92 kg |
Junior & League Footy: | Deniliquin / Murray U18 / Western Sydney University |
AFL
Recruited: | #16 – 2016 National Draft |
Player List: | Senior |
Debut: | 2017 |
Cap: | 169 |
Guernsey(s): | 4 / 13 (2017 – 2019) |
Position(s): | Forward |
Games: | 116 |
Goals: | 160 |
Contracted Until: | 2029 |
SANFL
Playing Career: | 2017 – 2019* |
Guernsey(s): | 13 |
Position(s): | Forward |
Games: | 35 |
Goals: | 37 |
AFL
Club Milestones:
- Power Debut (Round 22, 2017)
- 50 Games (Round 20, 2021)
- 100 Games (Round 3, 2024)
Career Milestones:
- AFL Debut (Round 22, 2017)
- 50 Games (Round 20, 2021)
- 100 Games (Round 3, 2024)
SANFL
Club Milestones:
- Magpies Debut (Round 1, 2017)
Career Milestones:
- SANFL Debut (Round 1, 2017)