- Information
- Honour Roll - SANFL
Introduction:
- Awarded to the league’s leading goal kicker at the end of the SANFL home and away season
- Named after former league player, Ken Farmer
- It was renamed from Season 1981 onwards
Multiple Winners:
- Tim Evans – 6
- Frank Hansen – 4
- Rexie Johns – 4
- Scott Hodges – 3
- John Mathison – 3
- Wally Dittmar – 2
- Mark Tylor – 2
Leading Goal Kicker
| Season: | Winner: | Goals: |
|---|---|---|
| 1883 | John Litchfield | 15 |
| 1884 | Robert Roy | 24 |
| 1887 | Alf Bushby | 22 |
| 1889 | Charlie Fry | 32 |
| 1890 | Jack McKenzie | 54 |
| 1897 | Adam Lees | 27 |
| 1905 | John Mathison | 30 |
| 1906 | John Mathison | 42 |
| 1907 | Jack Quinn | 34 |
| 1908 | John Mathison | 32 |
| 1910 | Frank Hansen | 46 |
| 1911 | Frank Hansen | 41 |
| 1912 | Frank Hansen | 37 |
| 1913 | Frank Hansen | 40 |
| 1914 | Jack Dunn | 33 |
| 1919 | Les Lackman | 26 |
| 1929 | Les Dayman | 86 |
| 1947 | Bob McLean | 80 |
| 1956 | Rexie Johns | 70 |
| 1958 | Rexie Johns | 55 |
| 1959 | Wally Dittmar | 74 |
| 1960 | Wally Dittmar | 69 |
| 1962 | Rexie Johns | 73 |
| 1963 | Rexie Johns | 54 |
| 1966 | Eric Freeman | 81 |
| 1977 | Tim Evans | 87 |
| 1978 | Tim Evans | 90 |
| 1980 | Tim Evans | 146 |
Ken Farmer Medal
| Season: | Winner: | Goals: |
|---|---|---|
| 1981 | Tim Evans | 98 |
| 1982 | Tim Evans | 125 |
| 1984 | Tim Evans | 127 |
| 1990 | Scott Hodges | 153 [League Record] |
| 1992 | Mark Tylor | 97 |
| 1993 | Mark Tylor | 87 |
| 1994 | Scott Hodges | 114 |
| 1996 | Scott Hodges | 102 |
| 2017 | Brett Eddy | 53 |