- Profile
- Career
- Hall of Fame
- More Information
Ned HENDER
| Date of Birth: | Unknown |
| Place of Birth: | South Australia |
| Date of Death / Age: | Unknown / Unknown years |
| Place of Death: | Unknown |
| Height: | Unknown cm |
| Playing Weight: | Unknown kg |
| “Power” Families: | Brother: Allan Hender |
| Junior & League Footy: | Unknown |
SANFL Career
| Playing Career: | 1931 – 1940 |
| Guernsey(s): | 12 / 13 / 26 |
| Position(s): | Midfielder (Rover) / Forward |
| Games: | 166 |
| Goals: | 344 |
SANFL Awards & Honours
Club Honours:
- Leading Goal Kicker (1932, 1933)
- Premiership Player (1936, 1937, 1939)
- Captain (1938)
League Honours:
- SA Football Hall of Fame Inductee (2002)
- Life Membership (????)
Representative Honours:
- South Australia:
- Interstate Game (1932)
- Captain (1938)