Jump to: 1870 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | 1950 | 1955 | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2021
Year 1870 | Player: | Notes: |
---|---|---|
Captain | John Wald | Captain-Coach |
Fred Stone | Possibly Captain of Game 2 |
Year 1871 | Player: | Notes: |
---|---|---|
Captain | Fred Stone |
Year 1872 | Player: | Notes: |
---|---|---|
Captain | George Middleton |
Year 1873 | Player: | Notes: |
---|---|---|
Captain | George Middleton | Games 1 & 3 |
Henry Sparnon | Game 2 |
Year 1874 | Player: | Notes: |
---|---|---|
Captain | John Rann | |
Charles Wells |
Year 1875 | Player: | Notes: |
---|---|---|
Captain | Bill Fletcher | Game 6 |
Fred Ireland | Game 2 | |
George Ireland | Game 3 | |
John Sandilands | Game 7 | |
Robert Sandland | Game 1 | |
Sam Tyzack | Game 4 | |
John Young | Game 5 |
Year 1876 | Player: | Notes: |
---|---|---|
Captain | Bill Fletcher | Rotating |
Jack Fletcher | Rotating | |
Ern Le Messurier | Rotating | |
Sam Tyzack | Rotating |
Season 1877 | Player: | Notes: |
---|---|---|
Captain | Bill Fletcher |
Season 1878 | Player: | Notes: |
---|---|---|
Captain | Bill Fletcher |
Season 1879 | Player: | Notes: |
---|---|---|
Captain | Bill Fletcher |
Season 1880 | Player: | Notes: |
---|---|---|
Captain | John Atkins | |
Joseph Carter | After Round 5 |
Season 1881 | Player: | Notes: |
---|---|---|
Captain | John Sandilands |
Season 1882 | Player: | Notes: |
---|---|---|
Captain | Nathaniel Frayne | Rounds 1, 2, 3, 4, 5, 6, 7 & 8 |
Charles Kellett | From Round 9 |
Season 1883 | Player: | Notes: |
---|---|---|
Captain | Ern Le Messurier | Games 1, 2 & 3 |
Richard Turpenny | Games 4 – 13 | |
John Litchfield | Acting Captain – Game 14 | |
Vice-Captain | John Litchfield | In place of Slatter |
George Slatter | Left club mid-season | |
Richard Turpenny | Games 1, 2 & 3 |
Season 1884 | Player: | Notes: |
---|---|---|
Captain | Richard Turpenny | |
Vice-Captain | John Litchfield |
Season 1885 | Player: | Notes: |
---|---|---|
Captain | Charles Kellett | Game 12 onwards |
Richard Turpenny | Games 1 – 11 | |
Vice-Captain | Charles Kellett | Games 1 – 11 |
Season 1886 | Player: | Notes: |
---|---|---|
Captain | Bill Bushby | |
Charles Kellet | Acting Captain – Round 5 | |
Thomas Turnbull | Acting Captain – Round 1 |
Season 1887 | Player: | Notes: |
---|---|---|
Captain | Bill Bushby | |
Vice-Captain | Tom Robertson |
Season 1888 | Player: | Notes: |
---|---|---|
Captain | Bill Bushby |
Season 1889 | Player: | Notes: |
---|---|---|
Captain | Bill Bushby | |
Harry Phillips | Acting Captain – Round 1 |
Season 1890 | Player: | Notes: |
---|---|---|
Captain | Ken McKenzie |
Season 1891 | Player: | Notes: |
---|---|---|
Captain | Ken McKenzie | |
Albert Tomlin | Acting Captain – Rounds 1, 2, 3 & 4 |
Season 1892 | Player: | Notes: |
---|---|---|
Captain | Ken McKenzie |
Season 1893 | Player: | Notes: |
---|---|---|
Captain | Ken McKenzie | |
Albert Tomlin | Acting Captain | |
Vice-Captain | Albert Tomlin |
Season 1894 | Player: | Notes: |
---|---|---|
Captain | Frank Le Leu | |
Ken McKenzie |
Season 1895 | Player: | Notes: |
---|---|---|
Captain | Oscar L’Estage | |
Alfred Miers | ||
Vice-Captain | Alex McKenzie |
Season 1896 | Player: | Notes: |
---|---|---|
Captain | Ken McKenzie | |
Oscar L’Estage | Acting Captain | |
Vice-Captain | Oscar L’Estage |
Season 1897 | Player: | Notes: |
---|---|---|
Captain | Ken McKenzie | |
Oscar L’Estage | Acting Captain | |
Vice-Captain | Oscar L’Estage |
Season 1898 | Player: | Notes: |
---|---|---|
Captain | Ken McKenzie |
Season 1899 | Player: | Notes: |
---|---|---|
Captain | Harry Phillips | |
Vice-Captain | Arch Hosie |
Season 1900 | Player: | Notes: |
---|---|---|
Captain | George Davis | |
Harry Phillips |
Season 1901 | Player: | Notes: |
---|---|---|
Captain | Arch Hosie | |
Jack Quinn | Acting Captain | |
Vice-Captain | Jack Quinn |
Season 1902 | Player: | Notes: |
---|---|---|
Captain | Arch Hosie | |
Vice-Captain | Jack Quinn |
Season 1903 | Player: | Notes: |
---|---|---|
Captain | Arch Hosie | |
Vice-Captain | Jack Quinn |
Season 1904 | Player: | Notes: |
---|---|---|
Captain | Jack Quinn |
Season 1905 | Player: | Notes: |
---|---|---|
Captain | Jack Quinn | |
Vice-Captain | Jack Fletcher |
Season 1906 | Player: | Notes: |
---|---|---|
Captain | Jack Fletcher | |
Vice-Captain | Percy Whicker |
Season 1907 | Player: | Notes: |
---|---|---|
Captain | Nicky Corston | |
Vice-Captain | Jack Quinn |
Season 1908 | Player: | Notes: |
---|---|---|
Captain | Mick Donaghy | From July |
Ted Strawns | Until July |
Season 1909 | Player: | Notes: |
---|---|---|
Captain | Mick Donaghy | |
Vice-Captain | Horrie Pope |
Season 1910 | Player: | Notes: |
---|---|---|
Captain | Jack Woollard |
Season 1911 | Player: | Notes: |
---|---|---|
Captain | Percy Dempster | |
Vice-Captain | Horrie Pope |
Season 1912 | Player: | Notes: |
---|---|---|
Captain | Cliff Cocks | Until June |
Sampson Hosking | June onwards |
Season 1913 | Player: | Notes: |
---|---|---|
Captain | Jack Londrigan | Captain-Coach |
Vice-Captain | Harold Oliver |
Season 1914 | Player: | Notes: |
---|---|---|
Captain | Jack Londrigan | Captain-Coach |
Vice-Captain | Harold Oliver |
Season 1915 | Player: | Notes: |
---|---|---|
Captain | Alex McFarlane | Captain-Coach |
Vice-Captain | Horrie Pope |
Season 1919 | Player: | Notes: |
---|---|---|
Captain | Alex McFarlane | Resigned prior to the final minor round match |
Horrie Pope | Last 2 games of the season |
Season 1920 | Player: | Notes: |
---|---|---|
Captain | Bert Olds | Mid-June onwards |
John Robertson | Round 1 | |
John Taylor | Acting Captain – Round 2 | |
Vice-Captain | John Taylor |
Season 1921 | Player: | Notes: |
---|---|---|
Captain | Harold Oliver | |
Vice-Captain | Sampson Hosking | Vice-Captain – Coach |
Season 1922 | Player: | Notes: |
---|---|---|
Captain | Sam Howie | Captain-Coach |
Season 1923 | Player: | Notes: |
---|---|---|
Captain | Clem Dayman | Captain-Coach |
Season 1924 | Player: | Notes: |
---|---|---|
Captain | Cliff Keal |
Season 1925 | Player: | Notes: |
---|---|---|
Captain | Cliff Keal | Captain-Coach |
Vice-Captain | Maurie Allingham |
Season 1926 | Player: | Notes: |
---|---|---|
Captain | Maurie Allingham | Captain-Coach |
Season 1927 | Player: | Notes: |
---|---|---|
Captain | Peter Bampton | |
Vice-Captain | Maurie Allingham |
Season 1928 | Player: | Notes: |
---|---|---|
Captain | Vic Johnson |
Season 1929 | Player: | Notes: |
---|---|---|
Captain | Vic Johnson | |
Vice-Captain | Syd Ween |
Season 1930 | Player: | Notes: |
---|---|---|
Captain | Vic Johnson | |
Vice-Captain | Syd Ween |
Season 1931 | Player: | Notes: |
---|---|---|
Captain | Vic Johnson | |
Vice-Captain | Syd Ween |
Season 1932 | Player: | Notes: |
---|---|---|
Captain | Syd Ween | Captain-Coach |
Season 1933 | Player: | Notes: |
---|---|---|
Captain | Syd Ween |
Season 1934 | Player: | Notes: |
---|---|---|
Captain | Vic Johnson | |
Vice-Captain | Syd Ween |
Season 1935 | Player: | Notes: |
---|---|---|
Captain | Bob Johnson |
Season 1936 | Player: | Notes: |
---|---|---|
Captain | Jack Dermody |
Season 1937 | Player: | Notes: |
---|---|---|
Captain | Jack Dermody |
Season 1938 | Player: | Notes: |
---|---|---|
Captain | Ned Hender | |
Vice-Captain | Bill Whicker |
Season 1939 | Player: | Notes: |
---|---|---|
Captain | Bob Quinn | Captain-Coach |
Vice-Captain | Lloyd Rudd | Grand Final |
Season 1940 | Player: | Notes: |
---|---|---|
Captain | Bob Quinn | Captain-Coach |
Allan Reval | Captain-Coach | |
Vice-Captain | Chris Johnston |
Season 1941 | Player: | Notes: |
---|---|---|
Captain | Allan Reval | Captain-Coach |
Season 1942 | Player: | Notes: |
---|---|---|
Captain | Lew Roberts |
Season 1943 | Player: | Notes: |
---|---|---|
Captain | Lew Roberts |
Season 1944 | Player: | Notes: |
---|---|---|
Captain | Lew Roberts |
Season 1945 | Player: | Notes: |
---|---|---|
Captain | Bob Quinn | Captain-Coach |
Season 1946 | Player: | Notes: |
---|---|---|
Captain | Bob Quinn | Captain-Coach |
Season 1947 | Player: | Notes: |
---|---|---|
Captain | Bob Quinn | Captain-Coach |
Season 1948 | Player: | Notes: |
---|---|---|
Captain | Lew Roberts | Captain-Coach |
Season 1949 | Player: | Notes: |
---|---|---|
Captain | Reg Schumann |
Season 1950 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Season 1951 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Vice-Captain | Dick Russell |
Season 1952 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Season 1953 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Season 1954 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Season 1955 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Season 1956 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Season 1957 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Season 1958 | Player: | Notes: |
---|---|---|
Captain | Fos Williams | Captain-Coach |
Season 1959 | Player: | Notes: |
---|---|---|
Captain | Geof Motley | Captain-Coach |
Season 1960 | Player: | Notes: |
---|---|---|
Captain | Geof Motley | Captain-Coach |
Season 1961 | Player: | Notes: |
---|---|---|
Captain | Geof Motley | Captain-Coach |
Season 1962 | Player: | Notes: |
---|---|---|
Captain | Geof Motley |
Season 1963 | Player: | Notes: |
---|---|---|
Captain | Geof Motley |
Season 1964 | Player: | Notes: |
---|---|---|
Captain | Geof Motley |
Season 1965 | Player: | Notes: |
---|---|---|
Captain | Geof Motley |
Season 1966 | Player: | Notes: |
---|---|---|
Captain | Geof Motley |
Season 1967 | Player: | Notes: |
---|---|---|
Captain | Jack Cahill |
Season 1968 | Player: | Notes: |
---|---|---|
Captain | Jack Cahill | |
Vice-Captain | Jeff Potter |
Season 1969 | Player: | Notes: |
---|---|---|
Captain | Jack Cahill |
Season 1970 | Player: | Notes: |
---|---|---|
Captain | Jack Cahill |
Season 1971 | Player: | Notes: |
---|---|---|
Captain | Jack Cahill |
Season 1972 | Player: | Notes: |
---|---|---|
Captain | Jack Cahill |
Season 1973 | Player: | Notes: |
---|---|---|
Captain | Jack Cahill |
Season 1974 | Player: | Notes: |
---|---|---|
Captain | Russell Ebert | |
Vice-Captain | Peter Woite |
Season 1975 | Player: | Notes: |
---|---|---|
Captain | Russell Ebert |
Season 1976 | Player: | Notes: |
---|---|---|
Captain | Russell Ebert |
Season 1977 | Player: | Notes: |
---|---|---|
Captain | Russell Ebert |
Season 1978 | Player: | Notes: |
---|---|---|
Captain | Russell Ebert |
Season 1979 | Player: | Notes: |
---|---|---|
Captain | Brian Cunningham |
Season 1980 | Player: | Notes: |
---|---|---|
Captain | Brian Cunningham | |
Vice-Captain | Greg Phillips |
Season 1981 | Player: | Notes: |
---|---|---|
Captain | Brian Cunningham |
Season 1982 | Player: | Notes: |
---|---|---|
Captain | Brian Cunningham |
Season 1983 | Player: | Notes: |
---|---|---|
Captain | Russell Ebert | Captain-Coach |
Season 1984 | Player: | Notes: |
---|---|---|
Captain | Russell Ebert | Captain-Coach |
Season 1985 | Player: | Notes: |
---|---|---|
Captain | Russell Ebert | Captain-Coach |
Season 1986 | Player: | Notes: |
---|---|---|
Captain | Russell Johnston |
Season 1987 | Player: | Notes: |
---|---|---|
Captain | Russell Johnston |
Season 1988 | Player: | Notes: |
---|---|---|
Captain | Russell Johnston |
Season 1989 | Player: | Notes: |
---|---|---|
Captain | Russell Johnston |
Season 1990 | Player: | Notes: |
---|---|---|
Captain | Russell Johnston |
Season 1991 | Player: | Notes: |
---|---|---|
Captain | Greg Phillips |
Season 1992 | Player: | Notes: |
---|---|---|
Captain | Greg Phillips |
Season 1993 | Player: | Notes: |
---|---|---|
Captain | Greg Phillips |
Season 1994 | Player: | Notes: |
---|---|---|
Captain | Tim Ginever |
Season 1995 | Player: | Notes: |
---|---|---|
Captain | Tim Ginever |
Season 1996 | Player: | Notes: |
---|---|---|
Captain | Tim Ginever |
Season 1997 | Player: | Notes: |
---|---|---|
Captain | Tim Ginever |
Season 1998 | Player: | Notes: |
---|---|---|
Captain | Darryl Borlase |
Season 1999 | Player: | Notes: |
---|---|---|
Captain | David Brown |
Season 2000 | Player: | Notes: |
---|---|---|
Captain | Darryl Poole |
Season 2001 | Player: | Notes: |
---|---|---|
Captain | Darryl Poole |
Season 2002 | Player: | Notes: |
---|---|---|
Captain | Darryl Poole |
Season 2003 | Player: | Notes: |
---|---|---|
Captain | Darryl Poole | |
Brayden Lyle | Acting Captain (Round 3) | |
Vice-Captain | Corey Ah Chee | Acting Vice-Captain (Round 3) |
Ricky O’Loughlin | Acting Vice-Captain (Round 3) |
Season 2004 | Player: | Notes: |
---|---|---|
Captain | Tony Brown | |
Vice-Captain | Corey Ah Chee |
Season 2005 | Player: | Notes: |
---|---|---|
Captain | Tony Brown | |
Vice-Captain | Corey Ah Chee |
Season 2006 | Player: | Notes: |
---|---|---|
Captain | Mark Clayton | |
Vice-Captain | Corey Ah Chee |
Season 2007 | Player: | Notes: |
---|---|---|
Captain | Mark Clayton | |
Vice-Captain | Corey Ah Chee |
Season 2008 | Player: | Notes: |
---|---|---|
Captain | Corey Ah Chee |
Season 2009 | Player: | Notes: |
---|---|---|
Captain | Corey Ah Chee |
Season 2010 | Player: | Notes: |
---|---|---|
Captain | James Meiklejohn |
Season 2011 | Player: | Notes: |
---|---|---|
Captain | James Meiklejohn |
Season 2012 | Player: | Notes: |
---|---|---|
Captain | James Meiklejohn |
Season 2013 | Player: | Notes: |
---|---|---|
Captain | James Meiklejohn |
Season 2014 | Player: | Notes: |
---|---|---|
Captain | Steven Summerton |
Season 2015 | Player: | Notes: |
---|---|---|
Captain | Steven Summerton |
Season 2016 | Player: | Notes: |
---|---|---|
Captain | Steven Summerton | |
Vice-Captain | Anthony Biemans | |
Louis Sharrad |
Season 2017 | Player: | Notes: |
---|---|---|
Captain | Steven Summerton |
Season 2018 | Player: | Notes: |
---|---|---|
Captain | Steven Summerton |
Season 2019 | Player: | Notes: |
---|---|---|
Captain | Cam Sutcliffe |
Season 2021 | Player: | Notes: |
---|---|---|
Captain | Cam Sutcliffe |
Season 2022 | Player: | Notes: |
---|---|---|
Captain | Cam Sutcliffe |
Season 2023 | Player: | Notes: |
---|---|---|
Captain | Cam Sutcliffe | |
Tom Jonas | Acting Captain – Rounds 8, 9, 10, 11, 12 & 15 |
Season 2024 | Player: | Notes: |
---|---|---|
Captain | Nick Moore |
Jump to: 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024
Season 1997 | Player: | Notes: |
---|---|---|
Captain | Gavin Wanganeen | |
Brayden Lyle | Acting Captain (Rounds 1 & 4) | |
Matthew Primus | Acting Captain (Round 18) | |
Vice-Captain | Brayden Lyle | |
Matthew Primus |
Season 1998 | Player: | Notes: |
---|---|---|
Captain | Gavin Wanganeen | |
Vice-Captain | Brayden Lyle |
Season 1999 | Player: | Notes: |
---|---|---|
Captain | Gavin Wanganeen | |
Stephen Paxman | Acting Captain (Round 10) |
Season 2000 | Player: | Notes: |
---|---|---|
Captain | Gavin Wanganeen | |
Vice-Captain | Warren Tredrea |
Season 2001 | Player: | Notes: |
---|---|---|
Captain | Matthew Primus | |
Vice-Captain | Stephen Paxman | |
Warren Tredrea |
Season 2002 | Player: | Notes: |
---|---|---|
Captain | Matthew Primus | |
Vice-Captain | Stephen Paxman | |
Warren Tredrea |
Season 2003 | Player: | Notes: |
---|---|---|
Captain | Matthew Primus | |
Vice-Captain | Stephen Paxman | |
Warren Tredrea |
Season 2004 | Player: | Notes: |
---|---|---|
Captain | Matthew Primus | |
Warren Tredrea | Acting Captain (Round 4 – Grand Final) | |
Vice-Captain | Josh Carr | |
Warren Tredrea | (Round 1 – Round 3) |
Season 2005 | Player: | Notes: |
---|---|---|
Captain | Matthew Primus | |
Vice-Captain | Warren Tredrea | |
Michael Wilson |
Season 2006 | Player: | Notes: |
---|---|---|
Captain | Warren Tredrea | |
Vice-Captain | Chad Cornes | |
Brendon Lade | ||
Michael Wilson | ||
Leadership Group | Shaun Burgoyne |
Season 2007 | Player: | Notes: |
---|---|---|
Captain | Warren Tredrea | Club Announcement |
Vice-Captain | Shaun Burgoyne | |
Chad Cornes | ||
Brendon Lade | ||
Michael Wilson | ||
Leadership Group | Josh Mahoney | |
Darryl Wakelin |
Season 2008 | Player: | Notes: |
---|---|---|
Captain | Warren Tredrea | Club Announcement |
Vice-Captain | Shaun Burgoyne | |
Chad Cornes | ||
Brendon Lade |
Season 2009 | Player: | Notes: |
---|---|---|
Captain | Dom Cassisi | |
Vice-Captain | Shaun Burgoyne | |
Kane Cornes | ||
Leadership Group | Dean Brogan | |
Josh Carr | ||
Chad Cornes | ||
Brendon Lade | ||
Daniel Motlop | ||
Steven Salopek |
Season 2010 | Player: | Notes: |
---|---|---|
Captain | Dom Cassisi | |
Vice-Captain | Jacob Surjan | |
Leadership Group | Dean Brogan | (Possibly actually Vice-Captain) |
Season 2011 | Player: | Notes: |
---|---|---|
Captain | Dom Cassisi | Club Announcement |
Dean Brogan | Acting Captain | |
Vice-Captain | Dean Brogan | |
Leadership Group | Travis Boak | |
Alipate Carlile | ||
Troy Chaplin | ||
Steven Salopek | ||
Jay Schulz | ||
Jacob Surjan | ||
Jackson Trengove |
Season 2012 | Player: | Notes: |
---|---|---|
Captain | Dom Cassisi | Club Announcement |
Travis Boak | Acting Captain | |
Vice-Captain | Travis Boak | |
Leadership Group | Hamish Hartlett | |
Jay Schulz | ||
Jackson Trengove |
Season 2013 | Player: | Notes: |
---|---|---|
Captain | Travis Boak | Club Announcement |
Brad Ebert | Acting Captain | |
Vice-Captain | Brad Ebert | |
Leadership Group | Robbie Gray | |
Hamish Hartlett | ||
Jay Schulz | ||
Jackson Trengove |
Season 2014 | Player: | Notes: |
---|---|---|
Captain | Travis Boak | Club Announcement |
Vice-Captain | Brad Ebert | |
Leadership Group | Robbie Gray | |
Hamish Hartlett | ||
Tom Jonas | ||
Matthew Lobbe | ||
Angus Monfries | ||
Jackson Trengove |
Season 2015 | Player: | Notes: |
---|---|---|
Captain | Travis Boak | Club Announcement |
Vice-Captain | Brad Ebert | |
Matthew Lobbe | ||
Leadership Group | Hamish Hartlett | |
Tom Jonas | ||
Jackson Trengove | ||
Ollie Wines |
Season 2016 | Player: | Notes: |
---|---|---|
Captain | Travis Boak | Club Announcement |
Vice-Captain | Hamish Hartlett | |
Leadership Group | Brad Ebert | |
Jack Hombsch | ||
Tom Jonas | ||
Matthew Lobbe | ||
Justin Westhoff | ||
Ollie Wines |
Season 2017 | Player: | Notes: |
---|---|---|
Captain | Travis Boak | Club Announcement |
Ollie Wines | Acting Captain | |
Vice-Captain | Ollie Wines | |
Leadership Group | Brad Ebert | |
Hamish Hartlett | ||
Tom Jonas | ||
Jackson Trengove |
Season 2018 | Player: | Notes: |
---|---|---|
Captain | Travis Boak | Club Announcement |
Vice-Captain | Ollie Wines | |
Leadership Group | Charlie Dixon | |
Brad Ebert | ||
Hamish Hartlett | ||
Tom Jonas | ||
Tom Rockliff |
Season 2019 | Player: | Notes: |
---|---|---|
Captain | Tom Jonas | Co-Captain |
Ollie Wines | Co-Captain | |
Travis Boak | Acting Captain | |
Vice-Captain | Hamish Hartlett |
Season 2020 | Player: | Notes: |
---|---|---|
Captain | Tom Jonas | Club Announcement |
Vice-Captain | Hamish Hartlett | |
Ollie Wines |
Season 2021 | Player: | Notes: |
---|---|---|
Captain | Tom Jonas | Club Announcement |
Vice-Captain | Ollie Wines | |
Leadership Group | Darcy Byrne-Jones | |
Hamish Hartlett |
Season 2022 | Player: | Notes: |
---|---|---|
Captain | Tom Jonas | Club Announcement |
Ollie Wines | Acting Captain | |
Vice-Captain | Ollie Wines | |
Leadership Group | Darcy Byrne-Jones |
Season 2023 | Player: | Notes: |
---|---|---|
Captain | Tom Jonas | Club Announcement |
Ollie Wines | Acting Captain – Rounds 5, 7, 11, 12, 13, 14, 15, 16, 17 & QF | |
Vice-Captain | Ollie Wines | |
Leadership Group | Darcy Byrne-Jones |
Season 2024 | Player: | Notes: |
---|---|---|
Captain | Connor Rozee | Club Announcement |
Zak Butters | Acting Captain – Rounds 9 & 10 | |
Vice-Captain | Zak Butters | |
Leadership Group | Willem Drew | |
Dan Houston | ||
Sam Powell-Pepper |
Season 7 | Player: | Notes: |
---|---|---|
Captain | Erin Phillips | Club Announcement |
Vice-Captain | Ange Foley | |
Leadership Group | Hannah Dunn | |
Gemma Houghton | ||
Justine Mules |
Season 8 | Player: | Notes: |
---|---|---|
Captain | Erin Phillips | Club Announcement |
Vice-Captain | Janelle Cuthbertson | |
Ange Foley | ||
Leadership Group | Hannah Dunn | |
Justine Mules | ||
Emerging Leaders | Alex Ballard | |
Maria Moloney | ||
Sachi Syme | ||
Julia Teakle |
Season 2024 | Player: | Notes: |
---|---|---|
Captain | Janelle Cuthbertson | Club Announcement Rounds 1 & 2 |
Justine Mules-Robinson | Acting Captain – Round 3 onwards | |
Vice-Captain | Justine Mules-Robinson | |
Leadership Group | Ange Foley | |
Ash Saint |