Ronald ELLEWAY
Nickname(s): | Lurch |
Date of Birth: | 5th January 1942 |
Place of Birth: | Berri |
Date of Death / Age: | 29th July 2023 / 81 years |
Place of Death: | Unknown |
Height: | 193 cm |
Playing Weight: | Unknown kg |
Junior & League Footy: | Unknown |
SANFL
Playing Career: | 1961 – 1971 |
Guernsey(s): | 4 |
Position(s): | Defender (Full-Back) / Midfielder (Ruck) |
Games: | 204 |
Goals: | Unknown |
SANFL
Club Honours:
- Premiership Player (1962, 1963, 1965)
- Life Member (1971)
- Port Adelaide Hall of Fame Teams Inductee (2019)
SANFL Honours:
- Life Membership (1972)
Representative Honours:
- South Australia – 9 games