- Information
- Honour Roll - Award
- Honour Roll - Votes
Introduction:
- Awarded to the league’s fairest and most brilliant player during the SANFL home and away season
- Named after the then chairman of the league, William Magarey
- First awarded in 1898
Exceptions:
- Not awarded in 1900 and 1904
- Not awarded in 1916, 1917 and 1918 due to the competition being suspended
- Not awarded in 1942, 1943 and 1944 due to a restricted competition
Voting:
- After each game, the three field umpires award 3, 2 and 1 votes to the players they regard as the best, second best and third best
- From 1913, umpires would award one vote after each match. The votes were placed in sealed envelopes and counted at season’s end.
- From 1924, umpires would award five, three and one votes after each match to vote for three players from each team.
- Prior to the 1990s, a count back system was used in the case of a tie
- Since the 1990s, players tied on the most votes have shared the medal
Eligibility:
- Players suspended for a reportable offence during the season are ineligible for the award
- In 1912 votes were not awarded and while Harold Oliver was unanimously considered the competition’s best player, he was declared ineligible for the award due to a fight with an opponent during the year
Multiple Winners:
- Russell Ebert – 4 [League Record]
- Sampson Hosking – 2
- Bob Quinn – 2
| Season: | Winner: |
|---|---|
| 1899 | Stan Malin |
| 1907 | Jack Mack |
| 1910 | Sampson Hosking |
| 1914 | Jack Ashley |
| 1915 | Sampson Hosking* |
| 1921 | Charlie Adams* |
| 1925 | Peter Bampton* |
| 1938 | Bob Quinn |
| 1945 | Bob Quinn |
| 1956 | Davey Boyd |
| 1964 | Geof Motley |
| 1967 | Trevor Obst |
| 1971 | Russell Ebert |
| 1974 | Russell Ebert |
| 1975 | Peter Woite |
| 1976 | Russell Ebert |
| 1980 | Russell Ebert |
| 1986 | Greg Anderson |
| 1990 | Scott Hodges |
| 1992 | Nathan Buckley |
| 2001 | Tony Brown |
| 2001 | Ryan O’Connor |
| 2003 | Brett Ebert |
| 2005 | Jeremy Clayton |
* Awarded retrospectively
Jump to: 2021 | 2022 | 2023 | 2024 | 2025
Season 2021
| Player: | Votes: |
|---|---|
| Sam Mayes | 10 |
| Sam Hayes | 7 |
| Hamish Hartlett | 5 |
| Martin Frederick | 4 |
| Cam Sutcliffe | 4 |
| Xavier Duursma | 3 |
| Sam Powell-Pepper | 3 |
| Tom Rockliff | 3 |
| Boyd Woodcock | 3 |
| Peter Ladhams | 2 |
| Jarrod Lienert | 2 |
| Riley Bonner | 1 |
| Joel Garner | 1 |
| Luke Surman | 1 |
| Dylan Williams | 1 |
| Players: 15 | Votes: 50 |
Season 2022
| Player: | Votes: |
|---|---|
| Sam Mayes | 8 |
| Xavier Duursma | 5 |
| Trent Dumont | 2 |
| Jeremy Finlayson | 2 |
| Martin Frederick | 2 |
| Mitch Georgiades | 2 |
| Steven Motlop | 2 |
| Brynn Teakle | 2 |
| Jackson Mead | 1 |
| Players: 9 | Votes: 26 |
Season 2023
| Player: | Votes: |
|---|---|
| Jase Burgoyne | 8 |
| Trent Dumont | 8 |
| Jackson Mead | 8 |
| Riley Bonner | 6 |
| Hugh Jackson | 5 |
| Quinton Narkle | 5 |
| Cody Szust | 3 |
| Nick Moore | 2 |
| Josh Sinn | 2 |
| Players: 9 | Votes: 46 |
Season 2024
| Player: | Votes: |
|---|---|
| Dante Visentini | 7 |
| Jordon Sweet | 4 |
| Dylan Williams | 4 |
| Hugh Jackson | 3 |
| Will Lorenz | 3 |
| Tom Clurey | 2 |
| Cody Szust | 2 |
| Nick Moore | 2 |
| Quinton Narkle | 2 |
| Francis Evans | 1 |
| Jeremy Finlayson | 1 |
| Players: 11 | Votes: 31 |
Season 2025 (Top 3)
| Player: | Votes: |
|---|---|
| Jack Watkins | 15 |
| Mani Liddy | 14 |
| Will Lorenz | 4 |