- Information
- Honour Roll - Medal
- Honour Roll - Votes
- Leader Board
Introduction:
- Awarded to the league’s best and fairest player during the AFL home and away season
- Named in honour of former player and administrator, Charles Brownlow
- Officially known as the Charles Brownlow Trophy
- First awarded in 1924
Voting:
- After each game, the three field umpires award 3, 2 and 1 votes to the players they regard as the “best”, second best and third best
Eligibility:
- To determine the “fairest” component, players who have been suspended during the home and away season are ineligible for the award
Multiple “Most Brownlow Medal Votes” per season:
- Travis Boak – 6
- Josh Francou – 4
- Zak Butters – 3
- Gavin Wanganeen – 3
- Ollie Wines – 3
- Shaun Burgoyne – 2
- Robbie Gray – 2
- Warren Tredrea – 2
| Season: | Winner: |
|---|---|
| 2021 | Ollie Wines |
Jump to: 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
Season 1997
| Player: | Votes: |
|---|---|
| Gavin Wanganeen | 11 |
| Matthew Primus | 9 |
| Brendon Lade | 8 |
| Shane Bond | 7 |
| Brayden Lyle | 6 |
| Michael Wilson | 6 |
| Shayne Breuer | 5 |
| Stephen Paxman | 5 |
| Adam Heuskes | 4 |
| Donald Dickie | 3 |
| Darren Mead | 3 |
| Scott Cummings | 2 |
| Josh Francou | 1 |
| Players: 13 | Votes: 70 |
Season 1998
| Player: | Votes: |
|---|---|
| Josh Francou | 7 |
| Nathan Eagleton | 5 |
| Brendon Lade | 5 |
| Matthew Primus | 4 |
| Michael Wilson | 4 |
| Warren Tredrea | 4 |
| Gavin Wanganeen | 3 |
| Shayne Breuer | 3 |
| Scott Cummings | 3 |
| Donald Dickie | 3 |
| Darryl Poole | 3 |
| Darren Mead | 3 |
| Nick Stevens | 3 |
| Brayden Lyle | 2 |
| Danny Morton | 2 |
| Adam Heuskes | 2 |
| Shane Bond | 1 |
| Players: 17 | Votes: 57 |
Season 1999
| Player: | Votes: |
|---|---|
| Gavin Wanganeen | 11 |
| Adam Kingsley | 8 |
| Jarrad Schofield | 7 |
| Warren Tredrea | 7 |
| Brendon Lade | 7 |
| Josh Francou | 6 |
| Shane Bond | 5 |
| Brayden Lyle | 4 |
| Darren Mead | 3 |
| Shayne Breuer | 2 |
| Nick Stevens | 2 |
| Fabian Francis | 1 |
| Peter Burgoyne | 1 |
| Players: 13 | Votes: 64 |
Season 2000
| Player: | Votes: |
|---|---|
| Josh Francou | 8 |
| Peter Burgoyne | 6 |
| Nick Stevens | 6 |
| Matthew Primus | 5 |
| Brayden Lyle | 3 |
| Stuart Dew | 3 |
| Roger James | 3 |
| Fabian Francis | 2 |
| Michael Wilson | 2 |
| Brett Montgomery | 1 |
| Warren Tredrea | 1 |
| Chad Cornes | 1 |
| Players: 12 | Votes: 41 |
Season 2001
| Player: | Votes: |
|---|---|
| Josh Francou | 19 |
| Nick Stevens | 11 |
| Matthew Primus | 10 |
| Jarrad Schofield | 8 |
| Warren Tredrea | 8 |
| Stuart Dew | 8 |
| Fabian Francis | 6 |
| Brett Montgomery | 5 |
| Gavin Wanganeen | 4 |
| Peter Burgoyne | 3 |
| Che Cockatoo-Collins | 3 |
| Josh Carr | 2 |
| Players: 12 | Votes: 87 |
Season 2002
| Player: | Votes: |
|---|---|
| Josh Francou | 21 |
| Roger James | 12 |
| Matthew Primus | 9 |
| Warren Tredrea | 9 |
| Jarrad Schofield | 6 |
| Nick Stevens | 6 |
| Stuart Dew | 5 |
| Josh Carr | 4 |
| Brendon Lade | 3 |
| Peter Burgoyne | 3 |
| Shaun Burgoyne | 3 |
| Chad Cornes | 3 |
| Darryl Wakelin | 2 |
| Gavin Wanganeen | 2 |
| Che Cockatoo-Collins | 2 |
| Barnaby French | 2 |
| Matthew Bishop | 1 |
| Players: 17 | Votes: 93 |
Season 2003
| Player: | Votes: |
|---|---|
| Gavin Wanganeen | 21 |
| Warren Tredrea | 16 |
| Nick Stevens | 12 |
| Jarrod Schofield | 11 |
| Peter Burgoyne | 10 |
| Byron Pickett | 8 |
| Dean Brogan | 5 |
| Roger James | 5 |
| Brett Montgomery | 4 |
| Chad Cornes | 3 |
| Shaun Burgoyne | 1 |
| Players: 11 | Votes: 96 |
Season 2004
| Player: | Votes: |
|---|---|
| Chad Cornes | 22 |
| Warren Tredrea | 15 |
| Peter Burgoyne | 8 |
| Michael Wilson | 7 |
| Brendon Lade | 6 |
| Kane Cornes | 6 |
| Brett Montgomery | 5 |
| Jarrod Schofield | 5 |
| Josh Carr | 3 |
| Dean Brogan | 3 |
| Adam Kingsley | 3 |
| Gavin Wanganeen | 2 |
| Roger James | 2 |
| Shaun Burgoyne | 1 |
| Toby Thurstans | 1 |
| Brett Ebert | 1 |
| Players: 16 | Votes: 90 |
Season 2005
| Player: | Votes: |
|---|---|
| Warren Tredrea | 11 |
| Peter Burgoyne | 8 |
| Shaun Burgoyne | 7 |
| Kane Cornes | 7 |
| Stuart Dew | 6 |
| Josh Francou | 5 |
| Adam Kingsley | 4 |
| Matthew Primus | 2 |
| Brett Montgomery | 2 |
| Gavin Wanganeen | 2 |
| Michael Wilson | 2 |
| Roger James | 2 |
| Josh Mahoney | 1 |
| Peter Walsh | 1 |
| Players: 14 | Votes: 60 |
Season 2006
| Player: | Votes: |
|---|---|
| Shaun Burgoyne | 15 |
| Brendon Lade | 15 |
| Danyle Pearce | 13 |
| Kane Cornes | 7 |
| Peter Burgoyne | 5 |
| Brett Ebert | 4 |
| Chad Cornes | 4 |
| Warren Tredrea | 1 |
| Darryl Wakelin | 1 |
| Stuart Dew | 1 |
| Josh Mahoney | 1 |
| Players: 11 | Votes: 67 |
Season 2007
| Player: | Votes: |
|---|---|
| Shaun Burgoyne | 16 |
| Kane Cornes | 13 |
| Chad Cornes | 12 |
| Brendon Lade | 8 |
| Peter Burgoyne | 7 |
| David Rodan | 6 |
| Danyle Pearce | 5 |
| Michael Wilson | 4 |
| Daniel Motlop | 3 |
| Jacob Surjan | 3 |
| Damon White | 3 |
| Troy Chaplin | 3 |
| Dom Cassisi | 2 |
| Nathan Lonie | 1 |
| Brett Ebert | 1 |
| Michael Pettigrew | 1 |
| Players: 16 | Votes: 88 |
Season 2008
| Player: | Votes: |
|---|---|
| Daniel Motlop | 10 |
| Steven Salopek | 9 |
| David Rodan | 7 |
| Shaun Burgoyne | 6 |
| Danyle Pearce | 4 |
| Dom Cassisi | 4 |
| Brett Ebert | 4 |
| Peter Burgoyne | 3 |
| Kane Cornes | 3 |
| Dean Brogan | 3 |
| Travis Boak | 2 |
| Warren Tredrea | 1 |
| Brendon Lade | 1 |
| Players: 13 | Votes: 57 |
Season 2009
| Player: | Votes: |
|---|---|
| David Rodan | 7 |
| Warren Tredrea | 7 |
| Robbie Gray | 6 |
| Dom Cassisi | 5 |
| Travis Boak | 5 |
| Brett Ebert | 5 |
| Danyle Pearce | 4 |
| Kane Cornes | 4 |
| Dean Brogan | 4 |
| Daniel Motlop | 3 |
| Jacob Surjan | 3 |
| Chad Cornes | 3 |
| Jason Davenport | 3 |
| Toby Thurstans | 1 |
| Players: 14 | Votes: 60 |
Season 2010
| Player: | Votes: |
|---|---|
| Travis Boak | 16 |
| David Rodan | 8 |
| Kane Cornes | 6 |
| Dom Cassisi | 5 |
| Jay Schulz | 5 |
| Danyle Pearce | 3 |
| Robbie Gray | 3 |
| Justin Westhoff | 3 |
| Jason Davenport | 3 |
| Dean Brogan | 2 |
| Matt Thomas | 2 |
| Troy Chaplin | 1 |
| Players: 12 | Votes: 57 |
Season 2011
| Player: | Votes: |
|---|---|
| Robbie Gray | 6 |
| Travis Boak | 4 |
| David Rodan | 3 |
| Dean Brogan | 2 |
| Jay Schulz | 2 |
| Troy Chaplin | 2 |
| Brett Ebert | 2 |
| Steven Salopek | 1 |
| John Butcher | 1 |
| Justin Westhoff | 1 |
| Players: 10 | Votes: 24 |
Season 2012
| Player: | Votes: |
|---|---|
| Brad Ebert | 9 |
| Hamish Hartlett | 6 |
| Travis Boak | 6 |
| Matthew Broadbent | 5 |
| Kane Cornes | 3 |
| Dom Cassisi | 2 |
| Paul Stewart | 2 |
| Jay Schulz | 2 |
| Brett Ebert | 2 |
| Matt Thomas | 1 |
| Darren Pfeiffer | 1 |
| Justin Westhoff | 1 |
| Players: 12 | Votes: 40 |
Season 2013
| Player: | Votes: |
|---|---|
| Travis Boak | 13 |
| Brad Ebert | 11 |
| Kane Cornes | 8 |
| Chad Wingard | 8 |
| Justin Westhoff | 7 |
| Hamish Hartlett | 6 |
| Matthew Broadbent | 5 |
| Cameron O’Shea | 3 |
| Angus Monfries | 2 |
| Jake Neade | 2 |
| Ollie Wines | 1 |
| Players: 11 | Votes: 66 |
Season 2014
| Player: | Votes: |
|---|---|
| Travis Boak | 21 |
| Robbie Gray | 14 |
| Hamish Hartlett | 10 |
| Brad Ebert | 7 |
| Chad Wingard | 6 |
| Jay Schulz | 6 |
| Ollie Wines | 5 |
| Kane Cornes | 5 |
| Jared Polec | 5 |
| Matthew Lobbe | 3 |
| Justin Westhoff | 3 |
| Players: 11 | Votes: 85 |
Season 2015
| Player: | Votes: |
|---|---|
| Travis Boak | 16 |
| Robbie Gray | 13 |
| Brad Ebert | 10 |
| Ollie Wines | 6 |
| Chad Wingard | 6 |
| Sam Gray | 5 |
| Hamish Hartlett | 3 |
| Justin Westhoff | 3 |
| Brendon Ah Chee | 3 |
| Matthew Broadbent | 2 |
| Alipate Carlile | 2 |
| Jay Schulz | 1 |
| Players: 12 | Votes: 70 |
Season 2016
| Player: | Votes: |
|---|---|
| Robbie Gray | 19 |
| Ollie Wines | 11 |
| Travis Boak | 7 |
| Aaron Young | 5 |
| Matthew Broadbent | 3 |
| Jackson Trengove | 3 |
| Chad Wingard | 3 |
| Jarman Impey | 3 |
| Jasper Pittard | 3 |
| Brad Ebert | 2 |
| Jared Polec | 2 |
| Charlie Dixon | 2 |
| Justin Westhoff | 1 |
| Players: 13 | Votes: 64 |
Season 2017
| Player: | Votes: |
|---|---|
| Ollie Wines | 18 |
| Brad Ebert | 15 |
| Robbie Gray | 12 |
| Travis Boak | 10 |
| Charlie Dixon | 8 |
| Paddy Ryder | 6 |
| Chad Wingard | 4 |
| Jared Polec | 4 |
| Sam Gray | 3 |
| Sam Powell-Pepper | 1 |
| Jasper Pittard | 1 |
| Darcy Byrne-Jones | 1 |
| Tom Jonas | 1 |
| Players: 13 | Votes: 84 |
Season 2018
| Player: | Votes: |
|---|---|
| Ollie Wines | 14 |
| Robbie Gray | 8 |
| Jared Polec | 7 |
| Justin Westhoff | 5 |
| Chad Wingard | 4 |
| Sam Gray | 4 |
| Sam Powell-Pepper | 3 |
| Charlie Dixon | 3 |
| Tom Jonas | 3 |
| Travis Boak | 2 |
| Steven Motlop | 2 |
| Tom Rockliff | 2 |
| Jack Watts | 2 |
| Darcy Byrne-Jones | 2 |
| Brad Ebert | 1 |
| Players: 15 | Votes: 62 |
Season 2019
| Player: | Votes: |
|---|---|
| Travis Boak | 16 |
| Robbie Gray | 10 |
| Tom Rockliff | 7 |
| Ollie Wines | 6 |
| Sam Gray | 6 |
| Justin Westhoff | 5 |
| Connor Rozee | 4 |
| Scott Lycett | 3 |
| Dan Houston | 3 |
| Riley Bonner | 2 |
| Darcy Byrne-Jones | 2 |
| Sam Powell-Pepper | 1 |
| Karl Amon | 1 |
| Players: 13 | Votes: 66 |
Season 2020
| Player: | Votes: |
|---|---|
| Travis Boak | 21 |
| Tom Rockliff | 10 |
| Ollie Wines | 10 |
| Charlie Dixon | 9 |
| Robbie Gray | 5 |
| Sam Powell-Pepper | 3 |
| Steven Motlop | 3 |
| Zak Butters | 2 |
| Darcy Byrne-Jones | 2 |
| Peter Ladhams | 2 |
| Justin Westhoff | 2 |
| Brad Ebert | 1 |
| Hamish Hartlett | 1 |
| Karl Amon | 1 |
| Tom Clurey | 1 |
| Mitch Georgiades | 1 |
| Kane Farrell | 1 |
| Players: 17 | Votes: 75 |
Season 2021
| Player: | Votes: |
|---|---|
| Ollie Wines | 36 |
| Travis Boak | 25 |
| Karl Amon | 11 |
| Aliir Aliir | 7 |
| Dan Houston | 5 |
| Charlie Dixon | 3 |
| Connor Rozee | 1 |
| Zak Butters | 1 |
| Mitch Georgiades | 1 |
| Robbie Gray | 1 |
| Players: 10 | Votes: 91 |
Season 2022
| Player: | Votes: |
|---|---|
| Karl Amon | 15 |
| Connor Rozee | 14 |
| Ollie Wines | 13 |
| Sam Powell-Pepper | 11 |
| Travis Boak | 10 |
| Zak Butters | 3 |
| Dan Houston | 3 |
| Todd Marshall | 3 |
| Charlie Dixon | 1 |
| Jeremy Finlayson | 1 |
| Players: 10 | Votes: 74 |
Season 2023
| Player: | Votes: |
|---|---|
| Zak Butters | 27 |
| Connor Rozee | 21 |
| Jason Horne-Francis | 16 |
| Dan Houston | 7 |
| Jeremy Finlayson | 6 |
| Aliir Aliir | 3 |
| Charlie Dixon | 3 |
| Sam Powell-Pepper | 2 |
| Todd Marshall | 1 |
| Players: 9 | Votes: 86 |
Season 2024
| Player: | Votes: |
|---|---|
| Zak Butters | 29 |
| Jason Horne-Francis | 19 |
| Connor Rozee | 12 |
| Ollie Wines | 11 |
| Dan Houston | 4 |
| Todd Marshall | 4 |
| Charlie Dixon | 3 |
| Kane Farrell | 1 |
| Mitch Georgiades | 1 |
| Players: 9 | Votes: 84 |
Season 2025
| Player: | Votes: |
|---|---|
| Zak Butters | 21 |
| Connor Rozee | 16 |
| Jason Horne-Francis | 10 |
| Mitch Georgiades | 5 |
| Miles Bergman | 2 |
| Sam Powell-Pepper | 2 |
| Ollie Wines | 2 |
| Aliir Aliir | 1 |
| Esava Ratugolea | 1 |
| Players: 9 | Votes: 61 |
* Current players