- Information
- Honour Roll - Medal
- Honour Roll - Votes
Introduction:
- Awarded to the club’s best and fairest SANFL player
- Named in honour of former player and long-term administrator, Bob McLean
- Known at various times as “Leading Player”, “Best All-Round Player”, “Fairest and Most Brilliant Player” or “Best and Fairest”, it was renamed from Season 1997 onwards following the Power’s entrance to the AFL
Exceptions:
- Not awarded in 1916, 1917 and 1918 due to the SAFL being in recess during World War I
- Not awarded in 1942, 1943 and 1944 as the club did not participate in the SANFL during World War II
- Not awarded in 2020 due to the club being banned from the SANFL
Voting:
- All club SANFL coaches vote on their top players on a 0-5 basis per game
- A player can be awarded from a maximum of 20 votes to a minimum of 0 votes per game
Multiple Winners:
- Russell Ebert – 6
- Jeremy Clayton – 5
- Jack Cahill – 4
- Geof Motley – 4
- Harry Phillips – 4
- Jeff Potter – 4
- Bob Quinn – 4
- Craig Bradley – 3
- Stephen Clifford – 3
- Les Dayman – 3
- Dick Russell – 3
- Tommy Smith – 3
- Steven Summerton – 3
- Charlie Adams – 2
- Jack Ashley – 2
- Bill Bushby – 2
- Nicky Corston – 2
- Jack Dermody – 2
- Sinclair Dickson – 2
- Harry Eaton – 2
- Charlie Fry – 2
- Tim Ginever – 2
- Neville Hayes – 2
- Scott Hodges – 2
- Albert Hollingworth – 2
- Ern Mucklow – 2
- Harold Oliver – 2
- Jack Quinn – 2
- Jack Sidoli – 2
- Ted Strawns – 2
- Fos Williams – 2
Leading Player / Best All-Round Player / Fairest & Most Brilliant Player / Best & Fairest
| Season: | Winner: |
|---|---|
| 1870 | John Wald |
| 1871 | Fred Stone |
| 1872 | ? |
| 1873 | Sam Tyzack |
| 1874 | ? |
| 1875 | Harry Ford |
| 1876 | Ern Le Messurier |
| 1877 | Tommy Smith |
| 1878 | Tommy Smith |
| 1879 | Tommy Smith |
| 1880 | Jack Sidoli |
| 1881 | Jack Sidoli |
| 1882 | Hugh Munro |
| 1883 | Robert Kirkpatrick |
| 1884 | George Cairns |
| 1884 | Charles Kellett |
| 1885 | Michael Coffey |
| 1886 | Bill Bushby |
| 1886 | Charlie Fry |
| 1887 | Bill Bushby |
| 1887 | Richard Walsh |
| 1888 | Harry Phillips |
| 1889 | Ern Hamilton |
| 1890 | Charlie Fry |
| 1891 | Harry Phillips |
| 1892 | Harry Phillips |
| 1893 | Harry Phillips |
| 1893 | Wally Murray |
| 1894 | Alfred Miers |
| 1895 | Oscar L’Estage |
| 1896 | George Linklater |
| 1897 | Ken McKenzie |
| 1898 | Arch Hosie |
| 1899 | Stan Malin |
| 1900 | Jack Quinn |
| 1901 | Ted Strawns |
| 1902 | Nicky Corston |
| 1903 | Jimmy Tompkins |
| 1904 | Nicky Corston |
| 1905 | Jack Quinn |
| 1906 | Ted Strawns |
| 1907 | Jack Mack |
| 1908 | Sinclair Dickson |
| 1909 | Sinclair Dickson |
| 1910 | Sampson Hosking |
| 1911 | Harold Oliver |
| 1912 | Harold Oliver |
| 1913 | Harry Eaton |
| 1914 | Jack Ashley |
| 1915 | Harry Eaton |
| 1919 | Jack Ashley |
| 1920 | Charlie Adams |
| 1921 | Charlie Adams |
| 1922 | Clem Dayman |
| 1923 | Les Dayman |
| 1924 | Les Dayman |
| 1925 | Peter Bampton |
| 1926 | Laurie Hodge |
| 1927 | Cliff Keal |
| 1928 | Les Dayman |
| 1929 | Ern Mucklow |
| 1930 | Vic Johnson |
| 1931 | Maurie Allingham |
| 1932 | Ern Mucklow |
| 1933 | Jack Dermody |
| 1934 | Albert Hollingworth |
| 1935 | Jack Dermody |
| 1936 | Albert Hollingworth |
| 1937 | Bob Quinn |
| 1938 | Bob Quinn |
| 1939 | Allan Reval |
| 1940 | Reg Schumann |
| 1941 | Jack Skelley |
| 1945 | Bob Quinn |
| 1946 | Lew Roberts |
| 1947 | Bob Quinn |
| 1948 | Dick Russell |
| 1949 | Dick Russell |
| 1950 | Fos Williams |
| 1951 | Dick Russell |
| 1952 | Ray Whitaker |
| 1953 | Harold McDonald |
| 1954 | Roger Clift |
| 1955 | Fos Williams |
| 1956 | Ted Whelan |
| 1957 | Neville Hayes |
| 1958 | Geof Motley |
| 1959 | Geof Motley |
| 1960 | Neville Hayes |
| 1961 | Jeff Potter |
| 1962 | Peter Obst |
| 1963 | Geof Motley |
| 1964 | Jeff Potter |
| 1965 | Geof Motley |
| 1966 | Jack Cahill |
| 1967 | Jeff Potter |
| 1968 | Jack Cahill |
| 1969 | Jeff Potter |
| 1970 | Jack Cahill |
| 1971 | Russell Ebert |
| 1972 | Russell Ebert |
| 1973 | Jack Cahill |
| 1974 | Russell Ebert |
| 1975 | Peter Woite |
| 1976 | Russell Ebert |
| 1977 | Russell Ebert |
| 1978 | Stephen Clifford |
| 1979 | Milan Faletic |
| 1980 | Stephen Clifford |
| 1981 | Russell Ebert |
| 1982 | Craig Bradley |
| 1983 | Stephen Clifford |
| 1984 | Craig Bradley |
| 1985 | Craig Bradley |
| 1986 | Martin Leslie |
| 1987 | Bruce Abernethy |
| 1988 | Greg Phillips |
| 1989 | Russell Johnston |
| 1990 | Scott Hodges |
| 1991 | Paul Northeast |
| 1992 | Nathan Buckley |
| 1993 | Troy Bond |
| 1994 | Tim Ginever |
| 1995 | Robbie West |
| 1996 | Scott Hodges |
A.R. McLean Medal
| Season: | Winner: | Votes: |
|---|---|---|
| 1997 | Tim Ginever | |
| 1998 | Bryan Beinke | |
| 1999 | Darryl Poole | |
| 2000 | Phil McGuinness | |
| 2001 | Ryan O’Connor | |
| 2002 | Corey Ah Chee | |
| 2003 | Brett Ebert | |
| 2004 | Kristian de Pasquale | |
| 2005 | Jeremy Clayton | |
| 2006 | Jeremy Clayton | |
| 2007 | Jeremy Clayton | |
| 2008 | Jeremy Clayton | |
| 2009 | Brad Murray | |
| 2010 | Steven Summerton | |
| 2011 | Mark Dolling | |
| 2012 | Jeremy Clayton | |
| 2013 | Sam Gray | |
| 2014 | Steven Summerton | |
| 2015 | Steven Summerton | |
| 2016 | Kane Mitchell | |
| 2017 | Brendon Ah Chee | |
| 2018 | Will Snelling | |
| 2019 | Jack Trengove | |
| 2021 | Sam Hayes | Results |
| 2022 | Cam Sutcliffe | |
| 2023 | Nick Moore | Results |
| 2024 | Tom Clurey | |
| 2025 | Jack Watkins |
Jump to: 2019 | 2021 | 2023 | 2024
Season 2019 (Top 10 Only)
| Player: | Votes: |
|---|---|
| Jack Trengove | 154 |
| Willem Drew | 145 |
| Peter Ladhams | 145 |
| Trent McKenzie | 138 |
| Sam Mayes | 116 |
| Joe Atley | 90 |
| Cam Sutcliffe | 114 |
| Boyd Woodcock | 111 |
| Billy Frampton | 110 |
| Jarrod Lienert | 102 |
Season 2021
| Player: | Votes: |
|---|---|
| Sam Hayes | 126 |
| Joel Garner | 102 |
| Jarrod Lienert | 93 |
| Cam Sutcliffe | 84 |
| Boyd Woodcock | 80 |
| Sam Mayes | 78 |
| Dylan Williams | 73 |
| Campbell Wildman | 66 |
| Tom Corcoran | 60 |
| Jake Westbrook | 56 |
| Tom Clurey | 52 |
| Jake Weidemann | 52 |
| Martin Frederick | 47 |
| Sam Powell-Pepper | 46 |
| Trent McKenzie | 45 |
| Tyson Goldsack | 44 |
| Ethan Moore | 44 |
| Jackson Mead | 43 |
| Jed McEntee | 42 |
| Hamish Hartlett | 39 |
| Peter Ladhams | 37 |
| Tom Rockliff | 37 |
| Ben Edwards | 36 |
| Kane Farrell | 33 |
| Jack Strange | 32 |
| Taj Schofield | 30 |
| Sean Samblich | 28 |
| Riley Bonner | 25 |
| Matthew Appleton | 24 |
| Ollie Lord | 24 |
| Dylan Aldridge | 23 |
| Jake Pasini | 20 |
| Xavier Duursma | 18 |
| Jace Bode | 17 |
| Simon Wong | 16 |
| Jase Burgoyne | 10 |
| Lachie Jones | 14 |
| Miller Carter | 11 |
| Zak Butters | 10 |
| Luke Surman | 9 |
| Ollie Cheesman | 6 |
| Trent Burgoyne | 5 |
| Miles Bergman | 4 |
| Steven Motlop | 4 |
| Players: 44 | Votes: 1741 |
Season 2023
| Player: | Votes: |
|---|---|
| Nick Moore | 124 |
| Trent Dumont | 123 |
| Jed Hagan | 116 |
| Hugh Jackson | 95 |
| Jackson Mead | 95 |
| Francis Evans | 90 |
| Jase Burgoyne | 89 |
| Josh Sinn | 66 |
| Riley Bonner | 65 |
| Cody Szust | 61 |
| Dante Visentini | 57 |
| Orazio Fantasia | 57 |
| Jake Pasini | 56 |
| Brayden Kirk | 55 |
| Murphy Short | 52 |
| Tom McCallum | 48 |
| Tom Jonas | 46 |
| Tom Scully | 45 |
| Quinton Narkle | 40 |
| Sam Hayes | 38 |
| Harper Montgomery | 35 |
| Kyle Marshall | 33 |
| Tom Clurey | 33 |
| Cam Sutcliffe | 33 |
| Ollie Lord | 31 |
| Nathan Barkla | 28 |
| Lachie Jones | 22 |
| Jake Weidemann | 22 |
| Hugh Ferrari | 22 |
| Miller Carter | 21 |
| Brynn Teakle | 19 |
| Aidan Turner | 19 |
| Dylan Aldridge | 19 |
| Scott Lycett | 17 |
| Mitch Georgiades | 13 |
| Xavier Duursma | 12 |
| Dylan Williams | 9 |
| Ollie Cheesman | 8 |
| Jed McEntee | 7 |
| Ryan Burton | 7 |
| Jackson Lee | 5 |
| Will Francou | 3 |
| Will Ferrari | 2 |
| Anthony Wilson | 1 |
| Players: 44 | Votes: 1839 |
Season 2024 (Top 10 Only)
| Player: | Votes: |
|---|---|
| Tom Clurey | 154 |
| Will Lorenz | 137 |
| Dante Visentini | 124 |
| Cody Szust | 120 |
| Jake Weidemann | 99 |
| Tom Anastasopoulos | 95 |
| Murphy Short | 90 |
| Tom Scully | 81 |
| Hugh Jackson | 78 |
| Xavier Walsh | 77 |